Vertical Spindle Swing Grinders
These Machines are currently unavailable to customers in Great Britain and Northern Ireland.
Equivalent machines are available, please contact us for details and to obtain a quotation.

If you are interested in this product please CONTACT US
| MODEL | VSG-300S |
|---|---|
| Distance between column & wheel axis | 300 |
| Max. distance between table level and wheel | 280 |
| Max grindable surface | 140 × 330 |
| Rapid feed per turn of the wheel | 2 |
| Micrometric feeds by small graduated handle | 0.01 |
| Size of cup wheel | 178 × 75 × 78 |
| Dimensions of the adhesive segments | 50 × 16 × 90 |
| RPM of the wheel | 2800 |
| Oscilazone table | – |
| RPM of the rotary table | – |
| Motor power of the wheel | 3 |
| Motor power of rotating table | – |
| Electric pump motor power | 0.08 |
| Net weight of the machine | 350 |
| Gross weight (packed) | 450 |




