Universal Cylindrical Grinding Machines UG Series
This series of machines is available with options for rubber roller grinding applications.
If you are interested in this product please CONTACT US
- Shipping weight of this product:
- Manufactured by:
| MODEL | UG-1S | ||
|---|---|---|---|
| Capacity | Swing over table | mm | 270 |
| Distance between centres | mm | 350 | |
| Max. workpiece weight (Kg) | Centres work | 60 | |
| Workhead only | 20 | ||
| Wheelhead & feed | Swivel angle | ±15° | |
| Standard wheel dimensions | OD × Width × ID | 405×32 – 50×152.4 | |
| Optional wheel dimensions | OD × Width × ID | 355×32 – 50×152.4 | |
| Spindle speed | rpm | 1650/1850/2100 | |
| Traverse length | mm | 250 | |
| Rapid feed stroke | No. | 25 (opt 40) | |
| Auto infeed | Max. amount | 1.8 | |
| Min amount | 0 | ||
| Handle feed | One revolution (dia.) | 2 | |
| One division (dia.) | 5 micron | ||
| Workhead | Spindle rotary | Live/Dead Centre | |
| Swivel angle | Towards operator | 30° | |
| Away from operator | 90° | ||
| Spindle revolution | rpm | 50Hz 50 75 100 150 200 250 | |
| 60Hz 60 90 120 180 240 300 | |||
| Centre taper | MT | No 4 | |
| Diameter of through hole | mm | 25 | |
| Tailstock | Spindle stroke | mm | 32 |
| Centre taper | MT | No 4 | |
| Table | Swivel angle | Towards operator | 6° |
| Away from operator | 9° | ||
| Handle – distance | One revolution | 12.5 | |
| Auto – feed / variable | mm | 50-4000/min | |
| Internal Grinding | Spindle speed | rpm | – |
| attachment | Motor | KW (HP) | – |
| Motor | Wheel spindle | KW (HP) | 3.75 (5) |
| Workhead spindle | KW (HP) | 0.4 (1⁄2) | |
| Hydraulic pump | KW (HP) | 0.75(1) | |
| Wheel spindle lub. pump | KW (HP) | 0.1 (1⁄8) | |
| Coolant pump | KW (HP) | 0.2 (1⁄4) | |
| Tank capacity | Wheel spindle lub. tank | L (Gal) | 24 (6) |
| Hydraulic tank | L (Gal) | 60 (15) | |
| Coolant tank | L (Gal) | 80 (20) | |
| Floor space | Width × Depth | mm | 2300×1520 |
| Height | mm | 1650 | |
| Net weight | Kg | 1800 |





