PR-7RD

If you are interested in this product please CONTACT US
- Manufactured by: Progress

| MODEL | PR-7RD |
|---|---|
| Spindle stroke | 250mm |
| Taper | MT5 |
| Spindle speed | 25 – 1300rpm |
| Spindle feeds | 0.05-0.306mm/rev |
| Column diameter | 336mm |
| Max. distance, column surface spindle centre | 1700mm |
| Max. distance, column surface spindle centre | 400mm |
| Horizontal travel of headstock | 1310mm |
| Max. distance, base to spindle | 2410mm |
| Min. distance, base to spindle | 260mm |
| Overall height of column | 3150mm |
| Machine height from floor | 2540mm |
| Dimensions of base (L×W×H) | 2370 × 940 × 220mm |
| Effective area of box table (L×W×H) | 800 × 540 × 400mm |
| Spindle drive motor | 7.5KW |
| Arm elevation motor | 2KW |
| Coolant pump | 1⁄8HP |
| Oil motor | 1KW |
Description










