SH-915S


If you are interested in this product please CONTACT US
- Shipping weight of this product:
- Manufactured by:
| MODEL | SH-915S |
|---|---|
| Max stroke of ram | 915mm |
| Number of strokes | 8 |
| Range of stroke per min. | 5-85 |
| Max. planing width (standard) | 838mm |
| Max. distance, table to ram | 500mm |
| Vertical travel of tool head | 279mm |
| Number of table feeds | 11 |
| Range of table feeds | 0.15-1.85 |
| Dimensions of table (L×W×H) | 745 × 470 × 380mm |
| Base area (L×W) | 1750 × 710mm |
| Jaw of swivel vice | 406mm |
| Motor | 3HP(2.2KW) |
| Net weight (approx.) | 2500Kg |
| Gross weight (approx.) | 2800Kg |
| Shipping measurement | 2320×1532×1750mm |
Description




