SH-460S


If you are interested in this product please CONTACT US
- Shipping weight of this product:
- Manufactured by:
| MODEL | SH-460S |
|---|---|
| Max stroke of ram | 457mm |
| Number of strokes | 8 |
| Range of stroke per min. | 8-85 |
| Max. planing width (standard) | 610mm |
| Max. distance, table to ram | 350mm |
| Vertical travel of tool head | 178mm |
| Number of table feeds | 11 |
| Range of table feeds | 0.15-1.85 |
| Dimensions of table (L×W×H) | 390 × 330 × 335mm |
| Base area (L×W) | 1170 × 500mm |
| Jaw of swivel vice | 254mm |
| Motor | 2HP(1.5KW) |
| Net weight (approx.) | 1000Kg |
| Gross weight (approx.) | 1200Kg |
| Shipping measurement | 1600×1220×1430mm |
Description






